
Please wait
2022 Panini Phoenix Football Hobby Box was released on Mar 01, 2023.
The live average price 2022 Panini Phoenix Football Hobby Box today is
$302.57.
We update our prices in real-time.
30-day Low: $268.00
eBay
30-day High: $350.00
Chicagoland Sports Cards
Configuration:
PRODUCT HIGHLIGHTS:
Box Break:
Release Date March 01, 2023 |
Product Year 2022 |
Sport Football |
Type Hobby Box |
Brand Panini |
UPC 746134123832 |
Average wax price
2022 Panini Phoenix Football Hobby Box was released on Mar 01, 2023.
The live average price of 2022 Panini Phoenix Football Hobby Box today is
$302.57.
We update our prices in real-time.
30-day Low: $268.00
eBay
30-day High: $350.00
Chicagoland Sports Cards
Retailer | Price | 30-Day Low | 30-Day High | Last 30 Days |
---|---|---|---|---|
eBay | $285.00 | $268.00 | $328.99 | |
Piece Of The Game | $299.00 | $299.00 | $349.99 | |
Blowout Cards | $279.95 | $279.95 | $349.95 | |
Dave And Adams | $299.95 | $299.95 | $349.95 | |
Steel City Collectibles | $279.95 | $279.95 | $349.95 | |
Midwest Cards | Out of Stock |
N/A |
N/A |
|
The Sports Card Zone | $324.95 | $324.95 | $349.95 | |
Diamond Cards Online | $344.94 | $344.94 | $349.94 | |
Giant Sports Cards | $299.95 | $299.95 | $344.95 | |
Grand Slam Collectibles | $329.95 | $329.95 | $329.95 | |
Hit Kings | $289.99 | $289.99 | $339.95 | |
Roadshow Cards | $300.00 | $300.00 | $325.00 | |
Chicagoland Sports Cards | $300.00 | $300.00 | $350.00 | |
RbiCru7 | $295.00 | $295.00 | $325.00 | |
Mojobreak Shop | $269.99 | $269.99 | $344.99 | |
Layton Sports Cards | $339.99 | $339.99 | $339.99 |
Configuration:
PRODUCT HIGHLIGHTS:
Box Break:
Release Date March 01, 2023 |
Product Year 2022 |
Sport Football |
Type Hobby Box |
Brand Panini |
UPC 746134123832 |
30-day Low: {{b.price_data && b.price_data.lowest_price ? (b.price_data.lowest_price.price | currency) : 'N/A'}} 30-day High: {{b.price_data && b.price_data.highest_price ? (b.price_data.highest_price.price | currency) : 'N/A'}}
More information