
Please wait
2022 Panini Donruss Football Hobby Box was released on Feb 15, 2023.
The live average price 2022 Panini Donruss Football Hobby Box today is
$247.89.
We update our prices in real-time.
30-day Low: $228.04
eBay
30-day High: $289.95
Giant Sports Cards
Configuration:
Release Date February 15, 2023 |
Product Year 2022 |
Sport Football |
Type Hobby Box |
Brand Panini |
UPC 613297999126 |
Average wax price
2022 Panini Donruss Football Hobby Box was released on Feb 15, 2023.
The live average price of 2022 Panini Donruss Football Hobby Box today is
$247.89.
We update our prices in real-time.
30-day Low: $228.04
eBay
30-day High: $289.95
Giant Sports Cards
Retailer | Price | 30-Day Low | 30-Day High | Last 30 Days |
---|---|---|---|---|
eBay | $234.99 | $228.04 | $263.95 | |
Piece Of The Game | $249.99 | $249.99 | $259.99 | |
Blowout Cards | $244.95 | $244.95 | $249.95 | |
Dave And Adams | $249.95 | $249.95 | $274.95 | |
Steel City Collectibles | $249.95 | $249.95 | $249.95 | |
Midwest Cards | Out of Stock | $242.95 | $242.95 | |
The Sports Card Zone | $259.95 | $259.95 | $259.95 | |
Diamond Cards Online | $249.94 | $249.94 | $269.94 | |
Giant Sports Cards | $244.95 | $239.95 | $289.95 | |
Grand Slam Collectibles | Out of Stock | $249.95 | $249.95 | |
Hit Kings | Out of Stock | $237.95 | $237.95 | |
Roadshow Cards | $245.00 | $245.00 | $260.00 | |
Chicagoland Sports Cards | $250.00 | $250.00 | $270.00 | |
RbiCru7 | $245.00 | $245.00 | $245.00 | |
Layton Sports Cards | $249.99 | $249.99 | $249.99 |
Configuration:
Release Date February 15, 2023 |
Product Year 2022 |
Sport Football |
Type Hobby Box |
Brand Panini |
UPC 613297999126 |
30-day Low: {{b.price_data && b.price_data.lowest_price ? (b.price_data.lowest_price.price | currency) : 'N/A'}} 30-day High: {{b.price_data && b.price_data.highest_price ? (b.price_data.highest_price.price | currency) : 'N/A'}}
More information